Fields
Every article declares a primary field and, optionally, a secondary one. The fields are the subfields of the OECD Fields of Research and Development (Frascati Manual 2015), grouped in six areas. Each has a 16-bit identifier: the area in the high byte and the subfield in the low byte (2.10 is 0x020A). Reputation is earned and counted per field; the area matters for the Peer-reviewed seal and for search.
1. Natural sciences
Section titled “1. Natural sciences”| Field | Id | Also called | Notes |
|---|---|---|---|
| Mathematics | 0x0101 (257) |
||
| Computer and information sciences | 0x0102 (258) |
||
| Physical sciences | 0x0103 (259) |
||
| Chemical sciences | 0x0104 (260) |
||
| Earth and related environmental sciences | 0x0105 (261) |
||
| Biological sciences | 0x0106 (262) |
||
| Other natural sciences | 0x0107 (263) |
2. Engineering and technology
Section titled “2. Engineering and technology”| Field | Id | Also called | Notes |
|---|---|---|---|
| Civil engineering | 0x0201 (513) |
||
| Electrical engineering, electronic engineering, information engineering | 0x0202 (514) |
||
| Mechanical engineering | 0x0203 (515) |
||
| Chemical engineering | 0x0204 (516) |
||
| Materials engineering | 0x0205 (517) |
||
| Medical engineering | 0x0206 (518) |
||
| Environmental engineering | 0x0207 (519) |
||
| Environmental biotechnology | 0x0208 (520) |
||
| Industrial biotechnology | 0x0209 (521) |
||
| Nano-technology | 0x020A (522) |
||
| Other engineering and technologies | 0x020B (523) |
3. Medical and health sciences
Section titled “3. Medical and health sciences”| Field | Id | Also called | Notes |
|---|---|---|---|
| Basic medicine | 0x0301 (769) |
||
| Clinical medicine | 0x0302 (770) |
||
| Health sciences | 0x0303 (771) |
Includes sport and fitness sciences (the ARIADNE_SPEC section 4 example 0x0303). | |
| Medical biotechnology | 0x0304 (772) |
Health biotechnology | |
| Other medical sciences | 0x0305 (773) |
4. Agricultural sciences
Section titled “4. Agricultural sciences”| Field | Id | Also called | Notes |
|---|---|---|---|
| Agriculture, forestry, and fisheries | 0x0401 (1025) |
||
| Animal and dairy science | 0x0402 (1026) |
||
| Veterinary science | 0x0403 (1027) |
||
| Agricultural biotechnology | 0x0404 (1028) |
||
| Other agricultural sciences | 0x0405 (1029) |
5. Social sciences
Section titled “5. Social sciences”| Field | Id | Also called | Notes |
|---|---|---|---|
| Psychology | 0x0501 (1281) |
||
| Economics and business | 0x0502 (1282) |
||
| Educational sciences | 0x0503 (1283) |
||
| Sociology | 0x0504 (1284) |
||
| Law | 0x0505 (1285) |
||
| Political science | 0x0506 (1286) |
||
| Social and economic geography | 0x0507 (1287) |
||
| Media and communications | 0x0508 (1288) |
||
| Other social sciences | 0x0509 (1289) |
6. Humanities
Section titled “6. Humanities”| Field | Id | Also called | Notes |
|---|---|---|---|
| History and archaeology | 0x0601 (1537) |
||
| Languages and literature | 0x0602 (1538) |
||
| Philosophy, ethics and religion | 0x0603 (1539) |
||
| Arts (arts, history of arts, performing arts, music) | 0x0604 (1540) |
||
| Other humanities | 0x0605 (1541) |